Assessment, Evaluation and Ranking of the Presidents.
Three different surveys:
1. The SIENNA Research Institute 2010 poll
Siena poll 2010
(from the best to the worst)
Franklin D. Roosevelt | 1 |
Theodore Roosevelt | 2 |
Abraham Lincoln | 3 |
George Washington | 4 |
Thomas Jefferson | 5 |
James Madison | 6 |
James Monroe | 7 |
Woodrow Wilson | 8 |
Harry S Truman | 9 |
Dwight Eisenhower | 10 |
John F. Kennedy | 11 |
James K. Polk | 12 |
Bill Clinton | 13 |
Andrew Jackson | 14 |
Barack Obama | 15 |
Lyndon Johnson | 16 |
John Adams | 17 |
Ronald Reagan | 18 |
John Quincy Adams | 19 |
Grover Cleveland | 20 |
Grover Cleveland | 21 |
William McKinley | 22 |
George H. W. Bush | 23 |
Martin van Buren | 24 |
William Taft | 25 |
Chester Arthur | 26 |
Ulysses S. Grant | 27 |
James Garfield | 28 |
Gerald R. Ford | 29 |
Calvin Coolidge | 30 |
Richard Nixon | 31 |
Rutherford Hayes | 32 |
Jimmy Carter | 33 |
Zachary Taylor | 34 |
Benjamin Harrison | 35 |
William H. Harrison | 36 |
Herbert C. Hoover | 37 |
John Tyler | 38 |
Millard Fillmore | 39 |
George W. Bush | 40 |
Franklin Pierce | 41 |
Warren Harding | 42 |
James Buchanan | 43 |
Andrew Johnson | 44 |
notes on the SIENNA survey
Factors which are considered in this survey (with different weight) for each president:
- Background
- Party Leadership
- Communication Ability
- Congress Relations
- Court Appointments
- Handling Economy
- Luck
- Compromise Ability
- Risk Taking
- Executive Appointments
- Overall Ability
- Imagination
- Domestic Accomplishments
- Executive Ability
- Foreign Policy
- Leadership
- Intelligence
- Crucial Mistakes
- Expert’s View
The poll is conducted by the
Siena Research Institute (SRI) is an affiliate of Siena College, located originally in Friars Hall and now in Hines Hall on the college's campus, in Loudonville, New York, in suburban Albany. It was founded in 1980.
It conducts both expert and public opinion polls, focusing on New York State and the United States, on issues of public policy interest.
Among other things, starting in 1982 SRI has polled presidential scholars in an effort to rate both the United States presidents and U.S. First Ladies.
2. C-SPAN Survey of Presidential Leadership, 2017
C-SPAN Survey , 2017
(from the best to the worst)
Abraham Lincoln | 1 |
George Washington | 2 |
Franklin D. Roosevelt | 3 |
Theodore Roosevelt | 4 |
Dwight D. Eisenhower | 5 |
Harry S. Truman | 6 |
Thomas Jefferson | 7 |
John F. Kennedy | 8 |
Ronald Reagan | 9 |
Lyndon B. Johnson | 10 |
Woodrow Wilson | 11 |
Barack Obama | 12 |
James Monroe | 13 |
James K. Polk | 14 |
Bill Clinton | 15 |
William McKinley | 16 |
James Madison | 17 |
Andrew Jackson | 18 |
John Adams | 19 |
George H.W. Bush | 20 |
John Quincy Adams | 21 |
Ulysses S. Grant | 22 |
Grover Cleveland | 23 |
William Howard Taft | 24 |
Gerald Ford | 25 |
Jimmy Carter | 26 |
Calvin Coolidge | 27 |
Richard Nixon | 28 |
James A. Garfield | 29 |
Benjamin Harrison | 30 |
Zachary Taylor | 31 |
Rutherford B. Hayes | 32 |
George W. Bush | 33 |
Martin Van Buren | 34 |
Chester A. Arthur | 35 |
Herbert Hoover | 36 |
Millard Fillmore | 37 |
William Henry Harrison | 38 |
John Tyler | 39 |
Warren G. Harding | 40 |
Franklin Pierce | 41 |
Andrew Johnson | 42 |
James Buchanan | 43 |
notes on the C-SPAN survey
The C-SPAN Survey of Presidential Leadership consists of rankings from a group of presidential historians and "professional observers of the presidency" who ranked presidents in a number of categories initially in 2000 and more recently in 2017.
With some minor variation, both surveys found that historians consider Abraham Lincoln, George Washington, and Franklin D. Roosevelt the three best presidents by a wide margin and William Henry Harrison (to a lesser extent), Warren G. Harding, Andrew Johnson, Franklin Pierce and James Buchanan the worst.
3. Brandon Rottinghaus and Justin S. Vaughn survey, 2014
Rottinghaus-Vaughn survey 2014
Abraham Lincoln | 1 |
George Washington | 2 |
Franklin D. Roosevelt | 3 |
Theodore Roosevelt | 4 |
Thomas Jefferson | 5 |
Harry S Truman | 6 |
Dwight Eisenhower | 7 |
Bill Clinton | 8 |
Andrew Jackson | 9 |
Woodrow Wilson | 10 |
Ronald Reagan | 11 |
Lyndon Johnson | 12 |
James Madison | 13 |
John F. Kennedy | 14 |
John Adams | 15 |
James Monroe | 16 |
George H. W. Bush | 17 |
Barack Obama | 18 |
James K. Polk | 19 |
William Taft | 20 |
William McKinley | 21 |
John Quincy Adams | 22 |
Grover Cleveland | 23 |
Gerald R. Ford | 24 |
Martin Van Buren | 25 |
Jimmy Carter | 26 |
Calvin Coolidge | 27 |
Ulysses S. Grant | 28 |
Benjamin Harrison | 29 |
Rutherford B. Hayes | 30 |
James A. Garfield | 31 |
Chester A. Arthur | 32 |
Zachary Taylor | 33 |
Richard Nixon | 34 |
George W. Bush | 35 |
John Tyler | 36 |
Millard Fillmore | 37 |
Herbert Hoover | 38 |
William Henry Harrison | 39 |
Franklin Pierce | 40 |
Andrew Johnson | 41 |
Warren G. Harding | 32 |
James Buchanan | 43 |
notes on the Rottinghaus-Vaughn survey
- This survey was was administered by Brandon Rottinghaus of the University of Houston and Justin S. Vaughn of Boise State University.
- It is based on 162 questionnaires that were completed online in 2014 by members of the American Political Science Association’s Presidents & Executive Politics section, the premier organization of experts of the American presidency.
- The results of the survey are not far from the previous lists. The main difference is that Clinton and Eisenhower are now among the top 10. Also Kennedy is lower than usual.
- Kennedy is considered (by the scholars of this survey) overrated. The most underrated: Eisenhower, George H.W. Bush and Truman.
- All surveys agree on who were the worst presidents: Buchanan was the lowest ranked, and was joined at the bottom by Warren Harding, Andrew Johnson, Franklin Pierce and William Harrison (this one only because he was 40 days in Office).
- It is too early to fully assess Trump or even Obama and Bush. History is always shaping and reshaping the legacy of former presidents. As in the case of Eisenhower and Clinton, presidential legacies can improve with time. This seems especially likely when presidents serve more than one term, preside over economic prosperity, and effectively handle international conflict.