Youngest US Presidents
age at inauguration day
Theodore Roosevelt | 42 |
John F. Kennedy | 43 |
Bill Clinton | 46 |
Ulysses S. Grant | 46 |
Barack Obama | 47 |
Grover Cleveland | 47 |
Franklin Pierce | 48 |
James Garfield | 49 |
James K. Polk | 49 |
Millard Fillmore | 50 |
Calvin Coolidge | 51 |
William Taft | 51 |
Chester Arthur | 51 |
Franklin D. Roosevelt | 51 |
Youngest at Retirement
(the youngest ex-presidents)
Theodore Roosevelt | 50 |
Franklin Pierce | 53 |
James K. Polk | 53 |
Millard Fillmore | 53 |
John Tyler | 53 |
Ulysses S. Grant | 54 |
Bill Clinton | 54 |
Chester Arthur | 54 |
William Taft | 55 |
Barack Obama | 55 |
Jimmy Carter | 56 |
Calvin Coolidge | 57 |
Average Age at Inauguration
Average Age at inaugaration | 55.0 yrs |
avg. inaug.age - 18th cent. | 59.0 yrs |
avg. inaug.age - 19th cent. | 54.7 yrs |
avg. inaug.age - 20th cent. | 54.6 yrs |
avg. inaug.age - 21st cent. | 62.3 yrs |
Oldest US Presidents
age at inauguration day
Joe Biden | 78 |
Donald Trump | 70 |
Ronald Reagan | 69 |
William H. Harrison | 68 |
James Buchanan | 65 |
George H. W. Bush | 64 |
Zachary Taylor | 64 |
Dwight Eisenhower | 62 |
John Adams | 61 |
Andrew Jackson | 61 |
Gerald R. Ford | 61 |
Harry S Truman | 60 |
Oldest at Retirement
(age at the end of presidency; in other words, the oldest presidents in the White House)
Ronald Reagan | 77 |
Donald Trump | 74 |
Dwight Eisenhower | 70 |
Andrew Jackson | 69 |
James Buchanan | 69 |
Harry S Truman | 68 |
George H. W. Bush | 68 |
James Monroe | 66 |
Thomas Jefferson | 65 |
James Madison | 65 |
John Adams | 65 |
Average Age at Retirement
Average Age at retirement | 60.9 yrs |
avg. retirement age -18th cent. | 65.0 yrs |
avg. retirement age -19th cent. | 59.5 yrs |
avg. retirement age - 20th cent. | 61.6 yrs |
avg. retirement age - 21st cent. | 63.7 yrs |
Note: Those who died while still presidents do not count
Assassinated USA Presidents
| date of death |
Abraham Lincoln | Apr 15, 1865 |
James Garfield | Sep 19, 1881 |
William McKinley | Sep 14, 1901 |
John F. Kennedy | Nov 22, 1963 |
Presidents who died while serving in Office
(not by assassination)
| date of death |
William Henry Harrison | Apr 4, 1841 |
Zachary Taylor | Jul 9, 1850 |
Warren Harding | Aug 2, 1923 |
Franklin D.Roosevelt | Apr 12, 1945 |
Longest Lived Presidents
Jimmy Carter | 96 | |
George H.W. Bush | 94 | † Nov 30, 2018 |
Gerald Ford | 93 | †Dec 26, 2006 |
Ronald Reagan | 93 | †Jun 5, 2004 |
John Adams | 90 | †Jul 4, 1826 |
Herbert Hoover | 90 | †Oct 20, 1964 |
Harry Truman | 88 | †Dec 26, 1972 |
James Madison | 85 | †Jun 28, 1836 |
Thomas Jefferson | 83 | †Jul 4, 1826 |
Average Lifespan of Presidents
Average Lifespan | 71.9 yrs |
avg. lifespan -18th cent. | 79.5 yrs |
avg. lifespan -19th cent. | 69.0 yrs |
avg. lifespan -20th cent. | 74.8 yrs |
| |
avg. lifespan without the assassinated | 73.3 yrs |
Note: The presidents of the 21st century are not included in this calculation.
The longest retired Presidents
(presidents with the longest retirement)
| retirement years |
Jimmy Carter | 43.0 |
Herbert Hoover | 31.7 |
Gerald R. Ford | 30.0 |
George H. W. Bush | 25.9 |
John Adams | 25.4 |
Martin Van Buren | 21.4 |
Millard Fillmore | 21.0 |
Harry S Truman | 20.0 |
Richard Nixon | 19.7 |
James Madison | 19.3 |
John Quincy Adams | 19.0 |
The shortest retired Presidents
(presidents with the shortest retirement)
| retirement years |
James K. Polk | 0.3 |
Chester A. Arthur | 1.7 |
George Washington | 2.8 |
Woodrow Wilson | 2.9 |
Calvin Coolidge | 3.8 |
Lyndon B. Johnson | 4.0 |
James Monroe | 6.3 |